Element  | Min  | Max  | 
Carbon  | --  | 0.08 max  | 
Manganese  | --  | 2.00 max  | 
Silicon  | --  | 1.00 max  | 
Chromium  | 13.50  | 16.00  | 
Nickel  | 24.00  | 27.00  | 
Molybdenum  | 1.00  | 1.75  | 
Iron  | --  | Balance  | 
Titanium  | 1.90  | 2.30  | 
Vanadium  | 0.10  | 0.50  | 
Aluminum  | --  | 0.35 max  | 
Boron  | 0.003  | 0.010  | 
		            		        PRAGATI METAL CORPORATION - | E-Showroom

								
		
    
 		
	
    
 		
    
 		