HI TECH MAHINERY GENERAL TRADING LLC - | E-Showroom
HI TECH MAHINERY GENERAL TRADING LLC - | E-Showroom
Model | KW | HP | Capacity(m3/min) | Pressure(BAR) | Dimension(mm) | Weight(KG) | Size |
SCR50GV-7 | 37 | 50 | 3.4-5.7 | 7 | 2380*1250*1980 | 2400 | DN50 |
SCR50GV-8 | 3.3-5.5 | 8 | |||||
SCR50GV-10 | 2.5-4.6 | 10 | |||||
SCR60GV-7 | 45 | 60 | 4.1-6.8 | 7 | 2380*1250*1980 | 2700 | DN50 |
SCR60GV-8 | 3.9-6.6 | 8 | |||||
SCR60GV-10 | 3.2-5.4 | 10 | |||||
SCR75G-7 | 55 | 75 | 9.2 | 7 | 2380*1120*1880 | 2750 | DN50 |
SCR75G-8 | 9 | 8 | |||||
SCR75G-10 | 7.7 | 10 | |||||
SCR100G-7 | 75 | 100 | 12.2 | 7 | 2380*1580*1880 | 2800 | DN50 |
SCR100G-8 | 12 | 8 | |||||
SCR100G-10 | 10.7 | 10 | |||||
SCR125WG-7 | 90 | 125 | 16 | 7 | 2880*1960*2110 | 3400 | DN65 |
SCR125WG-8 | 13.6 | 8 | |||||
SCR125WG-10 | 13 | 10 | |||||
SCR150WG-7 | 110 | 150 | 19.5 | 7 | 2880*1960*2110 | 3500 | DN65 |
SCR150WG-8 | 18.2 | 8 | |||||
SCR150WG-10 | 16.5 | 10 | |||||
SCR180WG-7 | 132 | 180 | 23 | 7 | 2880*1960*2110 | 3800 | DN65 |
SCR180WG-8 | 22.5 | 8 | |||||
SCR180WG-10 | 19.5 | 10 | |||||
SCR220WG-7 | 160 | 220 | 25.8 | 7 | 2880*1960*2110 | 4000 | DN65 |
SCR220WG-8 | 25.5 | 8 | |||||
SCR220WG-10 | 22 | 10 | |||||
SCR300WG-7 | 220 | 300 | 37.8 | 7 | 3350*2280*2080 | 5000 | DN100 |
SCR300WG-8 | 37.5 | 8 | |||||
SCR300WG-10 | 34 | 10 | |||||
SCR340WG-7 | 250 | 340 | 45 | 7 | 3350*2280*2080 | 5200 | DN100 |
SCR340WG-8 | 42 | 8 | |||||
SCR340WG-10 | 38 | 10 | |||||
SCR375WG-7 | 280 | 375 | 47 | 7 | 3350*2280*2080 | 5500 | DN100 |
SCR375WG-8 | 46.5 | 8 | |||||
SCR375WG-10 | 41 | 10 |
Note:
The capacity is measured as GB3853 standard.(equivalent to ISO1217 Annex C)
Standard voltage is 380V/50HZ/3P, other voltage is available.
The recommended best capacity range is 60%-100%.
Alpine/high altitude, high temperature, high humidity, high dust loads or other adverse working conditions will require specialized custom designs. These are available on special request.
We reserve the right to make changes and improvements to the design and appearance.
Specifications may change without prior notice.
Oil-free screw air compressor is best option where a lot of oil-free compressed air is required. As Hi TECH Machinery General Trading L.L.C understands the growing demand of high-quality oil-free compressed air with quality standards, so the company offers the reliable solution for industry sector. Typical applications of oil-free screw air compressor include food and beverage, chemical, pharmaceuticals, electronics and sensitive components industries where manufacturer cannot accept the risk of product or equipment contamination. Air purity is critical in these industries where even little amount of air contaminated with oil can cause product spoilage or can damage production equipment.
SCR’s dry oil free air compressor adopts German original GHH oil-free air-end to ensure reliability. High performance rotors, durable bearings and stainless-steel seals guarantee the efficiency and reliability of oil-free screw air compressor. Stainless-steel rotors ensure longevity and durability. Ultra-Coating (a special coating) on the surface of the oil-free air-end improves the efficiency and extends the life of the stainless-steel rotors. Leading hydraulic regulating mechanism used by the inlet valve has replaced the pneumatic regulating mechanism. This can extend the life of pneumatic components and reduce the unnecessary maintenance costs. German high-quality centrifugal fans deliver large stable volumes of air and provide maximum cooling. The noise is greatly reduced (5 ~ 6 dbA) in SCR’s oil-free screw air compressors. Venturi pipe can effectively avoid high frequency noise caused by vibration and prevent pressure flow.