Size (NB) | ØOD | ØID | ØRF | ØP.C.D | NH | ØH | T | ØID1 | ØRF1 | ØRF2 | L | A |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
25 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 19 | 51 | 57 | 51 | 89 |
40 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 33 | 73 | 79 | 51 | 102 |
40 x 40 | 127 | 33 | 73 | 98.4 | 4 | 16 | 17.5 | 33 | 73 | 79 | 76 | 102 |
50 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 44 | 92 | 98 | 51 | 114 |
50 x 40 | 127 | 33 | 73 | 98.4 | 4 | 16 | 17.5 | 44 | 92 | 98 | 76 | 114 |
80 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 69 | 127 | 135 | 51 | 140 |
80 x 40 | 127 | 33 | 73 | 98.4 | 4 | 16 | 17.5 | 69 | 127 | 135 | 76 | 140 |
100 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 92 | 157 | 165 | 51 | 165 |
100 x 40 | 127 | 33 | 73 | 98.4 | 4 | 16 | 17.5 | 92 | 157 | 165 | 76 | 165 |
150 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 144 | 216 | 225 | 51 | 203 |
150 x 40 | 127 | 33 | 73 | 98.4 | 4 | 16 | 17.5 | 144 | 216 | 225 | 76 | 203 |
200 x 25 | 108 | 19 | 51 | 79.4 | 4 | 16 | 14.3 | 192 | 270 | 280 | 51 | 229 |
200 x 40 | 127 | 33 | 73 | 98.4 | 4 | 16 | 17.5 | 192 | 270 | 280 | 76 | 229 |
Item Des. | Material |
Lining | PFA, FEP, PVDF, PP, HDPE |
Flange | ASTM A 106, Gr. B, SS 304, SS 316, SS 316L |
Pipe | IS 2062, SA 105N, SS 304, SS 316, SS 316L |
For Fabrication | Sch. 10, Sch. 20, Sch. 30, Sch. 40, Sch. 60, Sch. 80, Sch. 100, Sch. 120, Sch. 140, Sch. 160 |
Flange Rating | Rotating, Fixed on/off Centers - ASME B 16.5 - Cls. 150,Cls. 300, Cls. 600, BS 10 - Table D, Table E, Table F, Table H,Table J & Table KDIN Standard - PN 6, PN 10, PN 16, PN 25 & PN 40 |
Geometry | Non Standard Dimensions |
- Product Details
- Brand :
- Place of Origin : India
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given
- 100% Visual Check / Dimensional Check
- 100% Hydro Test at 29.9 kg/cm2(g) for holding time of
- 3 Mins. as per ASTM F 1545 - 15A
- 100% Spark Test at 10 kv after Lining
- 100% Lining Thk. to be checked.(>80% of Flaring Thk.)