IMPERIAL RANGE DIMENSION IN INCHES. | METRIC RANGE DIMENSION IN MM. | ||||||||||||||
PART NO. | T O/D | L | H BODY L | G NUT | F BODY | PART NO. | T O/D | L | H BODY L | G NUT | F BODY | ||||
ARC 2CAP | 1/8 | 0.81 | 0.53 | 7/16 | 1/2 | ARC6mCAP | 6 | 23.81 | 16 | 14 | 14 | ||||
ARC 4CAP | 1/4 | 0.91 | 0.62 | 9/16 | 1/2 | ARC 8mCAP | 8 | 25 | 17.7 | 16 | 14 | ||||
ARC 5CAP | 5/16 | 0.96 | 0.67 | 5/8 | 9/16 | ARC10mCAP | 10 | 26.2 | 18.3 | 19 | 17 | ||||
ARC 6BHU | 3/8 | 1.01 | 0.72 | 11/16 | 5/8 | ARC12mCAP | 12 | 29.4 | 19.1 | 22 | 22 | ||||
ARC 8BHU | 1/2 | 1.15 | 0.75 | 7/8 | 7/8 | ARC 16mCAP | 16 | 30.2 | 19.9 | 27 | 24 | ||||
ARC 10BHU | 5/8 | 1.18 | 0.78 | 1 | 15/16 | ARC 18mCAP | 18 | 31.8 | 21.5 | 30 | 27 | ||||
ARC 12BHU | 3/4 | 1.24 | 0.84 | 11/8 | 11/16 | ARC 20mCAP | 20 | 31.8 | 21.5 | 30 | 27 | ||||
ARC 16BHU | 1 | 1.51 | 1.03 | 11/2 | 13/8 | ARC 25mCAP | 25 | 38.1 | 26.2 | 38 | 36 | ||||
- Product Details
- Brand :
- Place of Origin : Not Given
- FOB Price : On Request
- Minimum Order Quantity : Not Given
- Supply Ability :
- Packaging & Delivery
- Packaging Detail : Not Given
- Delivery Detail : Not Given